We have residential databases of most NC adults. Below is a sample of the information provided. This comes as an Excel or Access database that you can query, sort, and print. If you are using Excel, the best printing results are using the mail merge feature in Microsoft Word.
| County | Last Name | First Name | Street | Own Or Rent | Physical City | State | Physical Zip | Physical Address | Mailing Address | Mailing City | Mailing Zip | Phone | Ethnic Background | Sex | Age | From | Last Updated | Spouse |
| Pitt | Acosta | Sujeily | Patton | Rent | Winterville | NC | 28590 | 709 Patton Cir #30 | 709 Patton Cir #30 | Winterville | 28590 | 252 364 1649 | Hispanic Or Latino | F | 28 | PR | 02/01/2011 | |
| Wake | Acree | Franklin | Glendower | Own | Raleigh | NC | 27613 | 6505 Glendower Rd | 6505 Glendower Rd | Raleigh | 27613 | White | 44 | GA | 01/14/2011 | |||
| Onslow | Adair | Rebecca | Christine | Own | Jacksonville | NC | 28540 | 716 Christine Ave | 716 Christine Ave | Jacksonville | 28540 | White | F | 31 | AL | 01/28/2011 | ||
| Wake | Adam | Patricia | Ralph | Own | Cary | NC | 27511 | 1113 Ralph Dr | 1113 Ralph Dr | Cary | 27511 | Black | F | 51 | KY | 01/25/2011 | ||
| Mecklenburg | Adames | Jesus | Seamill | Own | Charlotte | NC | 28278 | 9104 Seamill Rd | 9104 Seamill Rd | Charlotte | 28278 | Hispanic Or Latino | M | 30 | NY | 01/21/2011 | ||
| Stanly | Adamo | Anthony | Austin | Own | Oakboro | NC | 28129 | 16836 Austin Rd | 16836 Austin Rd | Oakboro | 28129 | 781 385 9201 | White | M | 67 | MA | 01/31/2011 | Marcia |
| Pender | Adams | Anthony | Juniper | Own | Rocky Point | NC | 28457 | 280 Juniper Rd | Po Box 192 | Rocky Point | 28457 | 910 934 0033 | White | M | 44 | NE | 02/02/2011 | |
| Wake | Adams | Christian | Arrow Creek | Rent | Raleigh | NC | 27617 | 10301 Arrow Creek Dr #307 | 10301 Arrow Creek Dr #307 | Raleigh | 27617 | Black | F | 36 | NC | 01/25/2011 | ||
| Rowan | Adams | Israel | Cardinal | Own | Rockwell | NC | 28138 | 101 Cardinal Dr | 101 Cardinal Dr | Rockwell | 28138 | Mid Eastern | M | 27 | OC | 01/20/2011 | Mary | |
| Onslow | Adams | Larry | Fire Tower | Own | Richlands | NC | 28574 | 219 Fire Tower Rd | 219 Fire Tower Rd | Richlands | 28574 | 910 324 2445 | White | M | 61 | MI | 01/21/2011 | Olivia |
| Pasquotank | Adams | Latonia | Horseshoe | Rent | Elizabeth City | NC | 27909 | 1040 Horseshoe Rd #a | 1040 Horseshoe Rd #a | Elizabeth City | 27909 | Black | F | 38 | VA | 01/31/2011 | ||
| Guilford | Adams | Marion | Shore Lake | Rent | Greensboro | NC | 27455 | 103 Shore Lake Dr #a | 103 Shore Lake Dr #a | Greensboro | 27455 | White | F | 66 | GA | 01/19/2011 | ||
| Henderson | Adams | Robert | Narrow Path | Own | Flat Rock | NC | 28731 | 28 Narrow Path Way | 28 Narrow Path Way | Flat Rock | 28731 | 828 693 6628 | White | M | 53 | SC | 01/04/2011 | |
| Buncombe | Adamson | Lynsey | Lakeside | Own | Asheville | NC | 28806 | 174 Lakeside Dr | 174 Lakeside Dr | Asheville | 28806 | 321 394 1687 | White | F | 31 | FL | 01/03/2011 |
Take Advantage Of Our Current Promotional Pricing On These Residential Databases.
| County or area | Regular Pricing | Promotional Pricing | Format Availability |
|---|---|---|---|
| Charlotte Metro Area | $400 | 25% off through March 31, 2011 | Excel or Access |
| Triad Metro Area | $400 | 25% off through March 31, 2011 | Excel or Access |
| Triangle Metro Area | $400 | 25% off through March 31, 2011 | Excel or Access |
| Asheville Metro Area | $250 | 25% off through March 31, 2011 | Excel or Access |
| Wilmington Metro Area | $250 | 25% off through March 31, 2011 | Excel or Access |
| Mecklenburg or Wake counties | $200 | 25% off through March 31, 2011 | Excel or Access |
| Outer Banks Area | $200 | 25% off through March 31, 2011 | Excel or Access |
| Guilford, Forsyth,or Durham counties | $150 | 25% off through March 31, 2011 | Excel or Access |
| Each other individual county | $100 | 25% off through March 31, 2011 | Excel or Access |
For More Information, Or To Order, Please Call 336-508-9558, or contact us by email